Press Coverage – January 2018
EDITORIAL:
• Photos and Brands Updates from Surf Expo | Read more >
• Photos and Report from Surf Expo | Read more >
• Surf Expo January 2018 | Read more >
• Surf Expo Ends On High Note Fair Weather | Read more >
• Orange County Convention Center looks ahead for busy 2018 | Read more >
• Commentary: Shanan Worrall introduces “Shark Eyes” as simple-sense deterrent to ward off attacks | Read more >
• Surf Expo Attendance Up Amid Rave Reviews | Read more >
• StandUp Journal at the 2018 Surf Expo! | Read more >
• 5 Tips for Surviving a Surf Trade Show | Read more >
• Surf Expo Riding Success of New Bluewater Section into September Show | Read more >
• Surf Expo Returns to Orlando | Read more >
• Big News! Allstars Shine at The 2018 ECSHOF Induction At Surf Expo | Read more >
• Hobie Announces New Products and Collaboration with Reyn Spooner at Surf Expo 2018 | Read more >
• New Year, New Gear: Our Favorite Brands and Top Product Picks at Surf Expo 2018 | Read more >
• The Best of Surf Expo 2018: Great Gear, Old and New | Read more >
• Surf Expo Booth Checks 11 Favorite Tradeshow Displays to hit Orlando Jan 2018 | Read more >
• Surf Expo January 2018 | Read more >
“Wireless Wednesday Live”
• Rick’s Top Finds at Winter 2018 Surf Expo | Read more >
BLOGS:
• Surf Expo 2018 Recap | Read more >
• Rad Day Surf Expo 2018 Grom Ripper Logann Radd | Read more >
VIDEOS:
• Good Morning Orlando | Watch >
• Surfbord Shapers at the Surf Expo January | Watch >
• Sonar Report 2018 Winter Surf Expo | Watch >
• Lava Rubber Mats Interview Recycled Wetsuit Yoga Mats 2018 Surf Expo | Watch>
• Custom Hats by Pukka | Watch>
• Shark Bite Challenge Paddle Race-2018 | Watch>
• Perspectives from Floridas Urban Kai | Watch>
Behind The Scenes Surf Expo 2018 | Watch >
• Surf Expo 2018 | Watch >
Outdoor Recreation Orlando
• OutterBox at the 2018 Surf Expo | Watch>
PODCASTS:
The Shetler Show Podcast
• The Shetler Show Surf Expo Recap | Watch>
Tech of Sports by Rick Limpert
• Limpert Tech 2/3/18 on ALT 105.7 and iHeartRadio – Surf Expo Tech | Watch>
SOCIAL MEDIA:
Standup Journal – 155K Followers
@Tenacious_Tom13 – 9K Followers
@AnnieAtoZ – 33.2K Followers
@RNoeker – Family Times Magazine – 8K Followers
@GoldfishKiss – 78.k Followers
@TheFashionableAccountant – 20.7K Followers
@CarolinaGrabova – 53.6K Followers
@Docecomomel – 25.2 Followers